Updated · 44 decks · bots never counted
Palworld TCG Tier List & Meta
Tier list
DeckWin rate vs field vs meta 7-day change Play rateGamesTurn prefPrice
Play rate · last 30 days
Top 5 decks · 7-day average · to 2026-11-04- Chillet · Relaxaurus5.7%
- Faleris · Stun Baton28.0%
- Foxparks' Harness · Axel's Strategy1.8%
- Mammorest · Shroomer Noct13.1%
- Reindrix · Cryolinx2.5%
| Day | Chillet · Relaxaurus | Faleris · Stun Baton | Foxparks' Harness · Axel's Strategy | Mammorest · Shroomer Noct | Reindrix · Cryolinx |
|---|---|---|---|---|---|
| 2026-10-06 | 33.3% | 0.0% | 14.4% | 1.0% | 4.3% |
| 2026-10-07 | 30.0% | 0.0% | 13.3% | 0.7% | 7.2% |
| 2026-10-08 | 30.3% | 0.0% | 12.1% | 0.6% | 6.9% |
| 2026-10-09 | 30.4% | 0.0% | 11.9% | 0.7% | 6.7% |
| 2026-10-10 | 31.4% | 0.0% | 11.6% | 0.6% | 6.8% |
| 2026-10-11 | 31.2% | 0.0% | 11.7% | 0.6% | 7.4% |
| 2026-10-12 | 31.9% | 0.0% | 11.4% | 0.6% | 7.5% |
| 2026-10-13 | 32.3% | 0.1% | 11.0% | 0.5% | 7.9% |
| 2026-10-14 | 32.9% | 0.3% | 10.6% | 0.5% | 8.1% |
| 2026-10-15 | 33.2% | 0.7% | 10.9% | 0.5% | 8.5% |
| 2026-10-16 | 33.5% | 1.0% | 11.0% | 0.5% | 9.1% |
| 2026-10-17 | 33.3% | 1.2% | 11.1% | 0.5% | 9.4% |
| 2026-10-18 | 33.6% | 1.4% | 10.9% | 0.6% | 9.4% |
| 2026-10-19 | 33.0% | 1.8% | 11.1% | 0.9% | 9.8% |
| 2026-10-20 | 32.2% | 2.4% | 11.5% | 1.3% | 10.0% |
| 2026-10-21 | 32.3% | 2.8% | 11.7% | 1.7% | 9.7% |
| 2026-10-22 | 32.2% | 2.8% | 11.6% | 1.9% | 9.4% |
| 2026-10-23 | 32.1% | 3.0% | 11.4% | 2.1% | 8.9% |
| 2026-10-24 | 31.3% | 3.4% | 11.2% | 2.5% | 8.6% |
| 2026-10-25 | 30.8% | 3.7% | 11.4% | 3.0% | 8.2% |
| 2026-10-26 | 29.2% | 4.9% | 10.7% | 4.2% | 7.4% |
| 2026-10-27 | 27.0% | 6.7% | 9.4% | 6.8% | 6.5% |
| 2026-10-28 | 24.2% | 8.6% | 8.8% | 7.9% | 5.9% |
| 2026-10-29 | 21.7% | 10.7% | 7.6% | 9.5% | 5.4% |
| 2026-10-30 | 17.9% | 13.4% | 6.5% | 11.0% | 4.7% |
| 2026-10-31 | 14.2% | 16.4% | 5.0% | 12.5% | 3.9% |
| 2026-11-01 | 11.3% | 19.2% | 3.8% | 13.2% | 3.1% |
| 2026-11-02 | 8.9% | 22.3% | 2.9% | 13.9% | 2.7% |
| 2026-11-03 | 6.9% | 25.3% | 2.4% | 13.4% | 2.6% |
| 2026-11-04 | 5.7% | 28.0% | 1.8% | 13.1% | 2.5% |
Highlights
Deck to beat
Chillet · Relaxaurus21.9%of the field ▼▼ 17.0Strongest deck
Faleris · Stun Baton61.1%vs fieldHot streak
Chillet · Relaxaurus+2.6pts win rate this weekCounter pick
Faleris · Stun Baton58%into Chillet · RelaxaurusCard of the week
Jolthog▲22.0pts play rateSleeper card
Faleris+17.9impact · 12% play itTurn preferenceGo second52.0%vs 48.0% firstLatest championMimizukuLamballMasters League · Tokyo Autumn
Meta map
FAQ
What is the best deck in Palworld TCG right now?
By win rate against the current field, Faleris · Stun Baton at 61.1% over 19,272 games. The most played is Chillet · Relaxaurus at 21.9% of all decks.
Should I go first or second in Palworld TCG?
Second, for most decks: the player going second wins 52.0% and the player going first 48.0%. The toss is automatic and uses your deck’s turn preference, which defaults to second.
What beats Chillet · Relaxaurus?
Faleris · Stun Baton (58%), Pump-Action Shotgun · Menasting (57%), Improved Furnace · Mossanda Lux's Grenade Launcher (55%)
How is the tier list made?
From every online game between two players on this site; bots and practice games are never counted. Tiers use win rate against the field. Updated daily.